Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 |
Status | Discontinued | Discontinued | In Production | In Production |
Initial operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM version) iOS 4.2.5 (CDMA version) |
Highest Supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 4.3.4 iOS 5.0 (Beta version) | iOS 4.3.4 (GSM version) iOS 4.2.9 (CDMA version) iOS 5.0 (Beta version) |
Display | 89 mm (3.5 in) glass LCD, 3:2 aspect ratio | |||
480 × 320 px (HVGA) at 163 ppi | 960 × 640 px at 326 ppi | |||
Storage | 4, 8, or 16 GB | 8 or 16 GB | 8, 16, or 32 GB | 16 or 32 GB |
CPU Core / Processor | 620 MHz (underclocked to 412 MHz) ARM 1176JZ(F)-S | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8 | 1 GHz (underclocked to 800 MHz) Apple A4 | |
Graphics | PowerVR MBX Lite 3D GPU | PowerVR SGX535 GPU | ||
Memory | 128 MB DRAM | 256 MB DRAM | 512 MB DRAM | |
Connectivity | Wi-Fi (802.11b/g), USB 2.0/Dock connector, Quad band GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) Bluetooth 2.0 + EDR Cambridge Bluecore4 | In addition to previous: Assisted GPS, Tri-band UMTS/HSDPA (850, 1900, 2100 MHz)[14], Includes earphones with mic | In addition to previous: 7.2 Mbit/s HSDPA, Voice Control, Digital compass, Nike+, Bluetooth 2.1 + EDR Broadcom 4325[15], Includes earphones with remote and mic | In addition to previous: Penta-band UMTS/HSDPA (800, 850, 900, 1900, 2100 MHz)[16][17], 5.76 Mbit/s HSUPA, 2.4 GHz 802.11n, 3-axis gyroscope, Dual-mic noise suppression, microSIM |
CDMA model: Dual-band CDMA/EV-DO Rev. A (800 1900 MHz) | ||||
Camera | 2.0 MP, still images only | 3.0 MP, 30 fps VGA video | Rear 5.0 MP, Front 0.3 MP (VGA), 30 fps 720p HD video | |
Audio codec | Wolfson Microelectronics WM8758BG | Wolfson Microelectronics WM6180C | Cirrus Logic CS42L61 | |
Materials | Aluminum, glass and black plastic | Glass, plastic, and steel; black or white (white not available for 8 GB models) | Black or white aluminosilicate glass and stainless steel | |
Power | Built-in, non removable, rechargeable lithium-ion polymer battery | |||
3.7 V 1400 mA·h (5.18 W·h) | 3.7 V 1150 mA·h (4.12 W·h) | 3.7 V 1219 mA·h (4.51 W·h) | 3.7 V 1420 mA·h (5.25 W·h) | |
Rated Battery life (hours) | Audio: 24 Video: 7 Talk over 2G: 8 Browsing Internet: 6 Standby: 250 | Audio: 24 Video: 7 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | Audio: 30 Video: 10 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | Audio: 40 Video: 10 Talk over 3G: 7 Browsing over 3G: 6 Browsing over Wi-Fi: 10 Standby: 300 |
Dimensions | 115×61×11.6 mm (4.5×2.4×0.46 in) | 115.5×62.1×12.3 mm (4.5×2.4×0.48 in) | 115.2×58.6×9.3 mm (4.5×2.31×0.37 in) | |
Weight | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) |
Released | 4 and 8 GB: June 29, 2007 16 GB: February 5, 2008 | 11-Jul-08 | 16 and 32 GB: June 19, 2009 Black 8 GB: June 24, 2010 | GSM (Black): June 24, 2010 CDMA (Black): February 10, 2011 GSM and CDMA (White): April 28, 2011 |
Discontinued | 4 GB: September 5, 2007 8 and 16 GB: July 11, 2008 | 16 GB: June 8, 2009 Black 8 GB: June 4, 2010 | 16 and 32 GB: June 24, 2010 Black 8 GB: In production | In production |
Monday, July 18, 2011
Comparison among iPhones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment