Model | 1st generation | 2nd generation | 3rd generation | 4th generation |
Status | Discontinued | Discontinued | Discontinued | In Production |
Initial operating system | iPhone OS 1.1 | iPhone OS 2.1.1 iPhone OS 3.1.1 (8 GB MC model) | iPhone OS 3.1.1 | iOS 4.1 |
Highest Supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 4.3.4 iOS 5.0 (Beta versions) | |
Display | 3.5 in (89 mm), 3:2 aspect ratio, glossy glass covered screen, 262,144-color LCD, 480×320 px (HVGA) at 163 ppi | 3.5 in (89 mm), 3:2 aspect ratio, 24-bit color, glossy glass-covered LED-backlit LCD, 960×640 px at 326 ppi | ||
Storage | 8, 16 and 32 GB | 32 and 64 GB | 8, 32 and 64 GB | |
CPU Core / Processor | 620 MHz (underclocked to 412 MHz, originally 400 MHz) Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0 | 620 MHz (underclocked to 533 MHz) Samsung ARM11 core with internal ARM7 core for Jazelle acceleration | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8 | 1 GHz (underclocked to 800 MHz) ARM Cortex-A8 Apple A4 |
Graphics | PowerVR MBX Lite 3D GPU | PowerVR SGX535 GPU | ||
Memory | 128 MB DRAM | 256 MB DRAM | ||
Connectivity | Wi-Fi (802.11b/g), USB 2.0/Dock connector | In addition to previous: Bluetooth 2.1 + EDR (requires iPhone OS 3.0), Built-in speaker, Hardware volume controls, Nike+ | In addition to previous: Voice Control, Includes earphones with remote and mic | In addition to previous: 802.11n (2.4 GHz only) 3-axis gyroscope Built-in microphone |
GPS | N/A | |||
Digital compass | N/A | |||
Camera | N/A | Rear 0.7 MP backside illuminated CMOS image sensor with video (720p HD at 30 frame/s), Front VGA-quality photos and video at up to 30 frame/s. | ||
Audio codec | Wolfson Microelectronics WM8758BG | Cirrus Logic CS4398 | Cirrus Logic CS4398 | Cirrus Logic (similar to iPhone 4) |
Materials | Stainless steel back and aluminum bezel; plastic for Wi-Fi antenna | Contoured stainless steel back and bezel; plastic for Wi-Fi and Bluetooth antenna | no plastic for antenna | |
Power | Built-in rechargeable lithium-ion polymer battery | |||
3.7 V 2.15 W·h (580 mA·h) | 3.7 V 2.73 W·h (739 mA·h) | 3.7 V 2.92 W·h (789 mA·h) | 3.7 V 3.44 W·h (930 mA·h) | |
Rated Battery life (hours) | audio: 22 video: 5 | audio: 22 video: 5 | audio: 30 video: 6 | audio: 40 video: 7 |
Dimensions | 110×61.8×8 mm (4.3×2.4×0.31 in) | 110×61.8×8.5 mm (4.3×2.4×0.33 in) | 110×58×7.1 mm (4.4×2.3×0.28 in) | |
Weight | 120 g (4.2 oz) | 115 g (4.05 oz) | 101 g (3.6 oz) | |
Released | 8 and 16 GB: September 14, 2007 32 GB: February 5, 2008 | 9-Sep-08 | 9-Sep-09 | 8-Sep-10 |
Discontinued | 9-Sep-08 | 16 and 32 GB: September 9, 2009 8 GB: September 1, 2010 | 1-Sep-10 | In production |
Thursday, July 21, 2011
Comparison among iPods
Wednesday, July 20, 2011
iPod
![]() |
| The current iPod line; from left to right: iPod Shuffle, iPod Nano, iPod Classic, iPod Touch. |
Apple's iTunes software can be used to transfer music to the devices from computers using certain versions of Apple Macintosh and Microsoft Windows operating systems. For users who choose not to use iTunes or whose computers cannot run iTunes, several open source alternatives are available for the iPod. iTunes and its alternatives may also transfer photos, videos, games, contact information, e-mail settings, Web bookmarks, and calendars to iPod models supporting those features.
For iOS versions prior to iOS 5, the iPod branding is also used for the media player applications included with the iPhone and iPad; the iPhone version is essentially a combination of the Music and Videos apps on the iPod Touch. (As of iOS 5, separate apps named 'Music' and 'Video' are to be standardized across all iOS-powered products.) In either event, the iPhone and iPad have essentially the same media-player capabilities as the iPod line, but they are generally treated as separate products.
Discontinued models of the line include the iPod Mini and the iPod Photo, the former being replaced by the iPod Nano, and the latter reintegrated into the main iPod line (now the iPod Classic).
Monday, July 18, 2011
Comparison among iPhones
Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 |
Status | Discontinued | Discontinued | In Production | In Production |
Initial operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM version) iOS 4.2.5 (CDMA version) |
Highest Supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 4.3.4 iOS 5.0 (Beta version) | iOS 4.3.4 (GSM version) iOS 4.2.9 (CDMA version) iOS 5.0 (Beta version) |
Display | 89 mm (3.5 in) glass LCD, 3:2 aspect ratio | |||
480 × 320 px (HVGA) at 163 ppi | 960 × 640 px at 326 ppi | |||
Storage | 4, 8, or 16 GB | 8 or 16 GB | 8, 16, or 32 GB | 16 or 32 GB |
CPU Core / Processor | 620 MHz (underclocked to 412 MHz) ARM 1176JZ(F)-S | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8 | 1 GHz (underclocked to 800 MHz) Apple A4 | |
Graphics | PowerVR MBX Lite 3D GPU | PowerVR SGX535 GPU | ||
Memory | 128 MB DRAM | 256 MB DRAM | 512 MB DRAM | |
Connectivity | Wi-Fi (802.11b/g), USB 2.0/Dock connector, Quad band GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) Bluetooth 2.0 + EDR Cambridge Bluecore4 | In addition to previous: Assisted GPS, Tri-band UMTS/HSDPA (850, 1900, 2100 MHz)[14], Includes earphones with mic | In addition to previous: 7.2 Mbit/s HSDPA, Voice Control, Digital compass, Nike+, Bluetooth 2.1 + EDR Broadcom 4325[15], Includes earphones with remote and mic | In addition to previous: Penta-band UMTS/HSDPA (800, 850, 900, 1900, 2100 MHz)[16][17], 5.76 Mbit/s HSUPA, 2.4 GHz 802.11n, 3-axis gyroscope, Dual-mic noise suppression, microSIM |
CDMA model: Dual-band CDMA/EV-DO Rev. A (800 1900 MHz) | ||||
Camera | 2.0 MP, still images only | 3.0 MP, 30 fps VGA video | Rear 5.0 MP, Front 0.3 MP (VGA), 30 fps 720p HD video | |
Audio codec | Wolfson Microelectronics WM8758BG | Wolfson Microelectronics WM6180C | Cirrus Logic CS42L61 | |
Materials | Aluminum, glass and black plastic | Glass, plastic, and steel; black or white (white not available for 8 GB models) | Black or white aluminosilicate glass and stainless steel | |
Power | Built-in, non removable, rechargeable lithium-ion polymer battery | |||
3.7 V 1400 mA·h (5.18 W·h) | 3.7 V 1150 mA·h (4.12 W·h) | 3.7 V 1219 mA·h (4.51 W·h) | 3.7 V 1420 mA·h (5.25 W·h) | |
Rated Battery life (hours) | Audio: 24 Video: 7 Talk over 2G: 8 Browsing Internet: 6 Standby: 250 | Audio: 24 Video: 7 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | Audio: 30 Video: 10 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | Audio: 40 Video: 10 Talk over 3G: 7 Browsing over 3G: 6 Browsing over Wi-Fi: 10 Standby: 300 |
Dimensions | 115×61×11.6 mm (4.5×2.4×0.46 in) | 115.5×62.1×12.3 mm (4.5×2.4×0.48 in) | 115.2×58.6×9.3 mm (4.5×2.31×0.37 in) | |
Weight | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) |
Released | 4 and 8 GB: June 29, 2007 16 GB: February 5, 2008 | 11-Jul-08 | 16 and 32 GB: June 19, 2009 Black 8 GB: June 24, 2010 | GSM (Black): June 24, 2010 CDMA (Black): February 10, 2011 GSM and CDMA (White): April 28, 2011 |
Discontinued | 4 GB: September 5, 2007 8 and 16 GB: July 11, 2008 | 16 GB: June 8, 2009 Black 8 GB: June 4, 2010 | 16 and 32 GB: June 24, 2010 Black 8 GB: In production | In production |
Friday, July 15, 2011
Subscribe to:
Posts (Atom)
